<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watchowah &#187; English</title>
	<atom:link href="http://www.watchowah.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watchowah.com</link>
	<description>Innovation for investor relations</description>
	<lastBuildDate>Sun, 12 May 2013 15:49:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Predictive marketing as an aid to investor relations</title>
		<link>http://www.watchowah.com/predictive-marketing-as-an-aid-to-investor-relations/</link>
		<comments>http://www.watchowah.com/predictive-marketing-as-an-aid-to-investor-relations/#comments</comments>
		<pubDate>Sun, 12 May 2013 15:49:33 +0000</pubDate>
		<dc:creator>vincent.gouley@watchowah.com</dc:creator>
				<category><![CDATA[Our publications]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[investor targeting]]></category>
		<category><![CDATA[predictive marketing]]></category>

		<guid isPermaLink="false">http://www.watchowah.com/?p=2009</guid>
		<description><![CDATA[With investors becoming increasingly selective, and with the practices used to bring investors into contact with issuers giving rise to regulatory issues, better knowledge and closer targeting of institutional investors are becoming essential prerequisites for investor relations teams. In this regard, predictive marketing and applied behavioural finance can be invaluable tools when it comes to [...]]]></description>
			<content:encoded><![CDATA[<p>With investors becoming increasingly selective, and with the practices used to bring investors into contact with issuers giving rise to regulatory issues, better knowledge and closer targeting of institutional investors are becoming essential prerequisites for investor relations teams.</p>
<p>In this regard, predictive marketing and applied behavioural finance can be invaluable tools when it comes to improving the effectiveness of this approach and optimising the allocated resources.</p>
<p><a title="Predictive marketing as an aid to IR" href="http://www.watchowah.com/files/2013/05/PredictiveMarketingInIR_VA.pdf" target="_blank">Read the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchowah.com/predictive-marketing-as-an-aid-to-investor-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchowah and Coheris combine their expertise in business intelligence for financial marketing</title>
		<link>http://www.watchowah.com/watchowah-and-coheris-combine-their-expertise-in-business-intelligence-applications-for-financial-marketing/</link>
		<comments>http://www.watchowah.com/watchowah-and-coheris-combine-their-expertise-in-business-intelligence-applications-for-financial-marketing/#comments</comments>
		<pubDate>Thu, 02 May 2013 06:21:08 +0000</pubDate>
		<dc:creator>vincent.gouley@watchowah.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[financial marketing]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.watchowah.com/?p=1977</guid>
		<description><![CDATA[Watchowah, publisher of a business application for investor relations (IR), and Coheris, reference publisher of steering and predictive analysis software, have established a commercial partnership to combine their expertise in an innovative cloud-based application for the financial marketing of listed companies. The Watchowah® solution now includes the Coheris® Liberty Insight advanced exploration, data analysis and [...]]]></description>
			<content:encoded><![CDATA[<p>Watchowah, publisher of a business application for investor relations (IR), and Coheris, reference publisher of steering and predictive analysis software, have established a commercial partnership to combine their expertise in an innovative cloud-based application for the financial marketing of listed companies. The Watchowah® solution now includes the Coheris® Liberty Insight advanced exploration, data analysis and interactive dashboard design functionalities in order to serve the increasing demand of IR professionals for market data analysis, available resources optimisation and detailed reporting.</p>
<p><a href="http://www.watchowah.com/files/2013/05/Watchowah_Dashboard300413_VA.pdf" target="_blank">See the press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchowah.com/watchowah-and-coheris-combine-their-expertise-in-business-intelligence-applications-for-financial-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchowah has been awarded the Finance Innovation label</title>
		<link>http://www.watchowah.com/watchowah-has-been-awarded-the-finance-innovation-label/</link>
		<comments>http://www.watchowah.com/watchowah-has-been-awarded-the-finance-innovation-label/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 18:18:22 +0000</pubDate>
		<dc:creator>vincent.gouley@watchowah.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.watchowah.com/?p=1899</guid>
		<description><![CDATA[Watchowah is pleased to announce that it has been awarded the Finance Innovation label by the French Finance Innovation Global Business and Research Cluster. This cluster aims at promoting new high added value industrial and research projects in the French financial services and industry. This award confirms the innovative and strategic nature for the Paris [...]]]></description>
			<content:encoded><![CDATA[<p>Watchowah is pleased to announce that it has been awarded the Finance Innovation label by the French Finance Innovation Global Business and Research Cluster. This cluster aims at promoting new high added value industrial and research projects in the French financial services and industry. This award confirms the innovative and strategic nature for the Paris financial marketplace of the business intelligence solution for investor relations of Watchowah.</p>
<p><a href="/files/2013/01/Watchowah-PR-Finance-Innov-250113VA.pdf" target="_blank">Please find attached the press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchowah.com/watchowah-has-been-awarded-the-finance-innovation-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Didier Laurens joins Watchowah as Chief Business Development Officer</title>
		<link>http://www.watchowah.com/didier-laurens-joins-watchowah-as-chief-business-development-officer/</link>
		<comments>http://www.watchowah.com/didier-laurens-joins-watchowah-as-chief-business-development-officer/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:15:41 +0000</pubDate>
		<dc:creator>ronald.moscovitz@bm-services.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.watchowah.com/?p=1565</guid>
		<description><![CDATA[Watchowah, a start-up which has developed an innovative business intelligence solution for the management of investor relations and which provides advice on financial communication, is pleased to announce that Didier Laurens, 47 years, has joined the team as Chief Business Development Officer. Read the press release (PDF)]]></description>
			<content:encoded><![CDATA[<p>Watchowah, a start-up which has developed an innovative business intelligence solution for the management of investor relations and which provides advice on financial communication, is pleased to announce that Didier Laurens, 47 years, has joined the team as Chief Business Development Officer.</p>
<p><a href="http://www.watchowah.com/files/2012/05/CPWOVDEF15052012-UK.pdf" target="_blank">Read the press release (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchowah.com/didier-laurens-joins-watchowah-as-chief-business-development-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchowah has acquired the status of Young Innovative Company</title>
		<link>http://www.watchowah.com/watchowah-has-acquired-the-status-of-young-innovative-company/</link>
		<comments>http://www.watchowah.com/watchowah-has-acquired-the-status-of-young-innovative-company/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:03:39 +0000</pubDate>
		<dc:creator>ronald.moscovitz@bm-services.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wordpress.bm-services.com/watchowah/?p=1085</guid>
		<description><![CDATA[Watchowah is pleased to announce that it has acquired the status of Young Innovative Company (YIC) for the design and development of its innovative business intelligence solution for investor relations. Read the press release]]></description>
			<content:encoded><![CDATA[<p>Watchowah is pleased to announce that it has acquired the status of Young Innovative Company (YIC) for the design and development of its innovative business intelligence solution for investor relations.</p>
<p><a href="http://www.watchowah.com/files/2012/04/Watchowah-_-Press-release-YIC-_-VA-02-04-2012.pdf">Read the press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchowah.com/watchowah-has-acquired-the-status-of-young-innovative-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation to the E.N.G.’s 4th Senior Executive Summit Global Investor Relations</title>
		<link>http://www.watchowah.com/presentation-to-the-e-n-g-s-4th-senior-executive-summit-global-investor-relations/</link>
		<comments>http://www.watchowah.com/presentation-to-the-e-n-g-s-4th-senior-executive-summit-global-investor-relations/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:02:43 +0000</pubDate>
		<dc:creator>ronald.moscovitz@bm-services.com</dc:creator>
				<category><![CDATA[Our publications]]></category>

		<guid isPermaLink="false">http://wordpress.bm-services.com/watchowah/?p=1077</guid>
		<description><![CDATA[Behavioural Finance and Investor Relations: Does behavioral finance pave the way for a new thinking of investor relations? How can behavioral finance play a role in day-to-day investor relations practice? How to bypass analyst recommendations to better assess real market perception? How to make the most of your shareholders identification studies? Read the document (PDF)]]></description>
			<content:encoded><![CDATA[<p>Behavioural Finance and Investor Relations: Does behavioral finance pave the way for a new thinking of investor relations? How can behavioral finance play a role in day-to-day investor relations practice? How to bypass analyst recommendations to better assess real market perception? How to make the most of your shareholders identification studies?</p>
<p><a href="http://www.watchowah.com/files/2012/04/Watchowah-_-ENG-Presentation-23-02-2012.pdf">Read the document (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchowah.com/presentation-to-the-e-n-g-s-4th-senior-executive-summit-global-investor-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
